![]() |
Hillside Plastics, Inc. Standard Containers
|
| Product | Neck Finishes | Gram Weights (+/-2) | |
| Square 5 Quart | 38-400ct | 160g | |
| Classic 4000mil | 38-400ct 38SCII Snap Cap Hoffer Drop Loc 38mm |
105-190 | |
| Classic 128oz | 38-400ct 38SC11 Snap Cap Hoffer Drop Loc 38mm |
105-190 | |
| Round 128oz 80014 | 38-400ct | 120 | |
| Square 128oz | 38-400ct | 108- 130 | |
| Tall Square 128oz | 38-400ct | 120-140 | |
| Wide Mouth 128oz | 89-400ct 100-400ct and Snap Top 110-400ct and Snap Top |
105-130 | |
| Handleless 128oz | 38-400ct | 140 | |
| Stone 98oz Gripper | 100-400ct | 135 | |
| Round 64oz | 38-400 ct 38mm VLJ Plasti-Twist Plus |
65 | |
| Ribbed 64oz | 38-400ct | 75- 87 | |
| Hub Top 48 Ounce | 70-400ct | 100 | |
| 89 MM 36oz | 89-400ct | 55 | |
| Paramount Cylinder 36oz | 28-410ct | 55 | |
| Carafe 32oz | 28-400ct 28-400ct Angle Neck 28-410ct Angle Neck 33-400ct |
51 | |
| Cylinder 32oz | 28-410ct |
55 | |
| F-Style 32oz | 38-400ct | 65 | |
| Handle 32oz | 28-400ct | 55-65 | |
| Ribbed 32oz | 33-400ct | 55 | |
| Paramount 32oz | 28-410ct 38-400ct |
45-90 | |
| Paramount Dome Top Liter / 32oz | 28-410ct | 45-90 | |
| 89mm 32oz | 89-400ct | 50 | |
| Paramount 26oz | 28-410ct | 50 | |
| 89mm 23oz | 89-400ct | 40 | |
| 89mm 18oz | 89-400ct | 35 | |
| Burch 16oz | 24-410ct 38-400ct 53-400ct |
35 | |
| Hillside Cylinder 16oz | 28-410ct | 35 | |
| Cabinet 16oz | 38-400ct | 42 | |
| Carafe 16oz | 28-400ct | 37 | |
| Hillside 16oz | 33-400ct | 39 | |
| 53mm 16oz | 53-410ct | 32 | |
| 70 MM 16oz | 70-400ct | 23 | |
| 89mm 16oz | 89-400ct | 35 | |
| 70mm 14oz | 70-400ct | 32 | |
| 53mm 13oz | 53-410ct | 24 | |
| 89mm 12oz | 89-400ct | 30 | |
| Burch 12oz | 24-410ct 38-400ct 53-400ct |
24 | |
| Gas Line Antifreeze 12oz | 24-410ct | 28 | |
| 70mm 11oz | 70-400ct | 32 | |
| 70mm 8oz | 70-400ct | 23 | |
| Cylinder 8oz | 24-410ct | 24 | |
| 53mm 6oz | 53-410ct | 17 | |
| 70mm 6oz | 70-400ct | 17 | |
| 70mm 5oz | 70-400ct | 17 |
| Sugarhill® Containers | Standard Products | Custom Molding |
![]() The most widely recognized plastic Pure Maple Syrup container in the industry. |
Popular HDPE container shapes and sizes all blow-molded in our Turners Falls, MA manufacturing plant. |
![]() Full custom container design and tooling services. |
| Hillside Plastics, Inc. P.O. Box 490/262 Millers Falls Road Turners Falls, MA 01376-0490 Phone: 413-863-2222 | Fax: 413-863-3774 |
||